HOME | PROFILE | PRODUCT | PARTNER | CONTACT | INDONESIAN




LSA 42.2

LSA 44.2

LSA 49.1

LSA 37 up to 51 Alternator types
  • Ratings 10 up to 2150 kW
  • Low voltage single phase or three phase
  • 2, 4 or 6 pole
  • Self excited with A.V.R. control
  • Excitations
    • shunt (without short-circuit capability)
    • AREP or PMG (with short-circuit capability)
  • Rotor and stator insulation : class H
  • Compliance with CEI - VDE - NEMA - BS - CSA - UL - CE "low voltage" standard
  • Prime mover : diesel or gas engines
  • Single bearing or two bearing arrangement
  • IP 21 or IP 23 enclosure (IP 44 or 55 as an option)
Applications : Generator sets for :
Stand by - Production - Cogeneration - Marine - Telecom
Construction - Industry - Rental - Agriculture - Airports (400Hz)


SPEED (RPM) VOLTAGE POWER
kVA 50 Hz
1 Phase 230V
3 Phase 400V
POWER
kVA 60 Hz
1 Phase 240V
3 Phase 480V
TYPE
3000/3600 3 Phase 14 ... 28 18,2 ... 36,3 LSA 37 ATR
3000/3600 3 Phase 27 ... 50 34 ... 62,5 LSA 42.2
1500/1800 1 Phase 5 ... 10 6 ... 12 LSA 36 ACC
1500/1800 3 Phase 7,5 ... 17 10 ... 21 LSA 37 ATR
1500/1800 3 Phase 17,5 ... 31,5 22 ... 38 LSA 42.2
1500/1800 3 phase 35 ... 75 44 ... 90 LSA 43.2
1500/1800 3 Phase 90 ... 165 115 ... 206 LSA 44.2
1500/1800 3 Phase 180 ... 315 228 ... 381 LSA 46.2
1500/1800 3 Phase 350 ... 540 437 ... 675 LSA 47.1
1500/1800 3 Phase 600 ... 880 720 ... 1056 LSA 49.1
1500/1800 3 Phase 910 ... 1580 1070 ... 1900 LSA 50.1
1500/1800 3 Phase 1600 ... 2150 1920 ... 2580 LSA 51

RATING TABLES



Copyright © 2003 PT. Energi Powerindo Jaya